NCO Schedule
Scheduled NCOs for the past 4 weeks and next 8 weeks based on resource planning.
Net Date | 1st NCO (Actual) |
2nd NCO (Actual) |
Standby NCO |
---|---|---|---|
2025-08-02 | PU1JLA (PU1JLA) | M7LAG (LB2OK / TA3AUW) | KG5YCU |
2025-08-09 | TA3AUW (TA3AUW) | VU3EFZ (VU3EFZ) | PU1JLA |
2025-08-16 | YL3IM (YL3IM) | KB9TZQ (TA3AUW) | LB2OK |
2025-08-23 | VE3KKA (VE3KKA) | SP4PSP (PU1JLA) | M7NTE |
2025-08-30 | LB2OK (LB2OK) | KD9WSO (KD9WSO) | 2EØHMR |
2025-09-06 | M7NTE (No Data) | MØJXE (No Data) | PU1JLA |
2025-09-13 | KG5YCU (No Data) | VE3KKA (No Data) | VA6PW |
2025-09-20 | PU1JLA (No Data) | YL2IM (No Data) | LB2OK |
2025-09-27 | KB9TZQ (No Data) | K6ST (No Data) | LB2OK |
2025-10-04 | No Data (No Data) | No Data (No Data) | Pending |
2025-10-11 | No Data (No Data) | No Data (No Data) | Pending |
2025-10-18 | No Data (No Data) | No Data (No Data) | Pending |
Note: Schedule is subject to change based on availability. Parentheses indicate the actual operator who hosted the net.