NCO Schedule
Scheduled NCOs for the past 4 weeks and next 8 weeks based on resource planning.
| Net Date | 1st NCO (Actual) |
2nd NCO (Actual) |
Standby NCO |
|---|---|---|---|
| 2026-01-24 | VU3EFZ (OH2DND) | YL3IM (YL3IM) | VU3EFZ |
| 2026-01-31 | PU1JLA (PU1JLA) | KD9WSO (KD9WSO) | VA6PW |
| 2026-02-07 | LB2OK (LB2OK) | LU3HDM (LU3HDM) | PU1JLA |
| 2026-02-14 | VA6PW (VA6PW) | M7NTE (M7NTE) | KG5YCU |
| 2026-02-21 | PU1JLA (PU1JLA) | K6ST (K6ST) | M7NTE |
| 2026-02-28 | M7NTE (M7NTE) | MØJXE (MØJXE) | VE3KKA |
| 2026-03-07 | MØJXE (No Data) | N4NCG (No Data) | OH2DND |
| 2026-03-14 | LB2OK (No Data) | KG5YCU (No Data) | TA3AUW |
| 2026-03-21 | VE3KKA (No Data) | G7KDZ (No Data) | LU3HDM |
| 2026-03-28 | YL3IM (No Data) | KD9WSO (No Data) | M7NTE |
| 2026-04-04 | VU3EFZ (No Data) | VU3EFZ (No Data) | Pending |
| 2026-04-11 | TBC (No Data) | TBC (No Data) | Pending |
Note: Schedule is subject to change based on availability. Parentheses indicate the actual operator who hosted the net.