NCO Schedule
Net Control Schedule
Scheduled NCOs for the past 4 weeks and next 8 weeks based on resource planning.
Upcoming Net
Past Net
Today's Net
Scheduled NCO
Actual NCO
Standby NCO
| Net Date | 1st NCO | 2nd NCO | Standby NCO |
|---|---|---|---|
| Sep 5, 2026 | KD9WSOKD9WSO | KB9TZQKB9TZQ | LB2OK |
| Sep 12, 2026 | LB2OKK4MOR | M7LAGM7LAG | K4MOR |
| Sep 19, 2026 | YL3IMYL3IM | LU3HDMLU3HDM | TA3UW |
| Sep 26, 2026 | VU3EFZLB2OK | M7NTEVA6PW | VA6PW |
| Oct 3, 2026 | LB2OKLB2OK | MØJXEMØJXE | VA6PW |
| Oct 10, 2026 | OH2DNDOH2DND | TA3UWNo Data | KB9TZQ |
| Oct 17, 2026 | M7NTENo Data | VA6PWNo Data | LB2OK |
| Oct 24, 2026 | K6STNo Data | KF5DIBNo Data | KD9WSO |
| Oct 31, 2026 | VE3KKANo Data | M7NTENo Data | OH2DTC |
| Nov 7, 2026 | Open No Data | Open No Data | PENDING |
| Nov 14, 2026 | Open No Data | Open No Data | PENDING |
| Nov 21, 2026 | Open No Data | Open No Data | PENDING |
Schedule Notes: Schedule is subject to change based on availability. Parentheses indicate the actual operator who hosted the net. If you're interested in volunteering, click the button above!